Drake Bulldogs at Indiana State Sycamores
The Indiana State Sycamores beat the Drake Bulldogs 75-73 at Hulman Center in Terre Haute on Wednesday, November 30, 2022.
- Venue
- Hulman Center, Terre Haute, IN
- Tip-off
- Wednesday, November 30, 2022 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| DRKE | INST | |
|---|---|---|
| 28-62 | FG | 22-54 |
| 45 | Field Goal % | 41 |
| 4-19 | 3PT | 11-31 |
| 21 | Three Point % | 35 |
| 13-19 | FT | 20-24 |
| 68 | Free Throw % | 83 |
| 34 | Rebounds | 38 |
| 7 | Offensive Rebounds | 8 |
| 27 | Defensive Rebounds | 30 |
| 13 | Assists | 13 |
| 11 | Steals | 7 |
| 2 | Blocks | 2 |
| 12 | Turnovers | 18 |
| 0 | Team Turnovers | 1 |
| 12 | Total Turnovers | 18 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 24 | Points Off Turnovers | 25 |
| 0 | Fast Break Points | 0 |
| 40 | Points in Paint | 22 |
| 18 | Fouls | 18 |
| 5 | Largest Lead | 14 |
Drake Bulldogs leaders
- Points: Roman Penn, 32
- Assists: Roman Penn, 4
- Rebounds: Garrett Sturtz, 13
Indiana State Sycamores leaders
- Points: Robbie Avila, 16
- Assists: Robbie Avila, 3
- Rebounds: Robbie Avila, 8