Murray State Racers at Middle Tennessee Blue Raiders
The Middle Tennessee Blue Raiders beat the Murray State Racers 83-67 at Murphy Center in Murfreesboro on Wednesday, December 21, 2022.
- Venue
- Murphy Center, Murfreesboro, TN
- Tip-off
- Wednesday, December 21, 2022 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| MUR | MTSU | |
|---|---|---|
| 23-45 | FG | 32-57 |
| 51 | Field Goal % | 56 |
| 5-14 | 3PT | 8-22 |
| 36 | Three Point % | 36 |
| 16-20 | FT | 11-14 |
| 80 | Free Throw % | 79 |
| 22 | Rebounds | 27 |
| 5 | Offensive Rebounds | 7 |
| 17 | Defensive Rebounds | 20 |
| 13 | Assists | 13 |
| 3 | Steals | 7 |
| 0 | Blocks | 3 |
| 19 | Turnovers | 12 |
| 4 | Team Turnovers | 2 |
| 19 | Total Turnovers | 12 |
| 4 | Technical Fouls | 2 |
| 4 | Total Technical Fouls | 2 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 25 |
| 12 | Fast Break Points | 13 |
| 24 | Points in Paint | 44 |
| 11 | Fouls | 19 |
| 4 | Largest Lead | 21 |
Murray State Racers leaders
- Points: Rob Perry, 15
- Assists: JaCobi Wood, 6
- Rebounds: Jamari Smith, 6
Middle Tennessee Blue Raiders leaders
- Points: Deandre Dishman, 17
- Assists: Deandre Dishman, 6
- Rebounds: Deandre Dishman, 6