Brescia Bearcats at Middle Tennessee Blue Raiders
The Middle Tennessee Blue Raiders beat the Brescia Bearcats 79-52 at Murphy Center in Murfreesboro on Monday, November 7, 2022.
- Venue
- Murphy Center, Murfreesboro, TN
- Tip-off
- Monday, November 7, 2022 12:00 PM ET
Team stats
| BRES | MTSU | |
|---|---|---|
| 20-59 | FG | 32-62 |
| 34 | Field Goal % | 52 |
| 3-17 | 3PT | 5-18 |
| 18 | Three Point % | 28 |
| 9-12 | FT | 10-15 |
| 75 | Free Throw % | 67 |
| 27 | Rebounds | 46 |
| 14 | Offensive Rebounds | 19 |
| 13 | Defensive Rebounds | 27 |
| 8 | Assists | 13 |
| 9 | Steals | 7 |
| 1 | Blocks | 3 |
| 17 | Turnovers | 17 |
| 2 | Team Turnovers | 2 |
| 17 | Total Turnovers | 17 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 25 | Points Off Turnovers | 25 |
| 0 | Fast Break Points | 0 |
| 22 | Points in Paint | 52 |
| 17 | Fouls | 14 |
| 0 | Largest Lead | 30 |
Brescia Bearcats leaders
- Points: Zion Brown, 9
- Assists: Zion Brown, 2
- Rebounds: Alex Burzawa, 6
Middle Tennessee Blue Raiders leaders
- Points: Jestin Porter, 14
- Assists: Teafale Lenard Jr., 3
- Rebounds: Elias King, 7