Florida Atlantic Owls at North Texas Mean Green
The Florida Atlantic Owls beat the North Texas Mean Green 50-46 at The Super Pit in Denton on Thursday, December 29, 2022.
- Venue
- The Super Pit, Denton, TX
- Tip-off
- Thursday, December 29, 2022 8:00 PM ET
- Broadcast
- ESPN+
Team stats
| FAU | UNT | |
|---|---|---|
| 16-52 | FG | 18-53 |
| 31 | Field Goal % | 34 |
| 3-23 | 3PT | 3-22 |
| 13 | Three Point % | 14 |
| 15-20 | FT | 7-9 |
| 75 | Free Throw % | 78 |
| 40 | Rebounds | 37 |
| 11 | Offensive Rebounds | 8 |
| 29 | Defensive Rebounds | 29 |
| 7 | Assists | 2 |
| 3 | Steals | 4 |
| 1 | Blocks | 3 |
| 9 | Turnovers | 8 |
| 0 | Team Turnovers | 0 |
| 9 | Total Turnovers | 8 |
| 2 | Technical Fouls | 0 |
| 2 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 0 | Points Off Turnovers | 9 |
| 3 | Fast Break Points | 7 |
| 24 | Points in Paint | 26 |
| 14 | Fouls | 22 |
| 5 | Largest Lead | 9 |
Florida Atlantic Owls leaders
- Points: Vladislav Goldin, 11
- Assists: Michael Forrest, 2
- Rebounds: Vladislav Goldin, 13
North Texas Mean Green leaders
- Points: Tylor Perry, 19
- Assists: Tylor Perry, 1
- Rebounds: Abou Ousmane, 7