Houston Cougars at Oregon Ducks
The Houston Cougars beat the Oregon Ducks 66-56 at Matthew Knight Arena in Eugene on Sunday, November 20, 2022.
- Venue
- Matthew Knight Arena, Eugene, OR
- Tip-off
- Sunday, November 20, 2022 9:40 PM ET
- Broadcast
- ESPN
Team stats
| HOU | ORE | |
|---|---|---|
| 24-56 | FG | 19-49 |
| 43 | Field Goal % | 39 |
| 11-22 | 3PT | 3-22 |
| 50 | Three Point % | 14 |
| 7-10 | FT | 15-20 |
| 70 | Free Throw % | 75 |
| 28 | Rebounds | 37 |
| 10 | Offensive Rebounds | 15 |
| 18 | Defensive Rebounds | 22 |
| 10 | Assists | 10 |
| 13 | Steals | 4 |
| 3 | Blocks | 8 |
| 10 | Turnovers | 16 |
| 2 | Team Turnovers | 0 |
| 10 | Total Turnovers | 16 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 30 | Points Off Turnovers | 9 |
| 0 | Fast Break Points | 0 |
| 24 | Points in Paint | 32 |
| 19 | Fouls | 13 |
| 16 | Largest Lead | 4 |
Houston Cougars leaders
- Points: Marcus Sasser, 16
- Assists: Jamal Shead, 4
- Rebounds: Jarace Walker, 6
Oregon Ducks leaders
- Points: N'Faly Dante, 16
- Assists: N'Faly Dante, 4
- Rebounds: N'Faly Dante, 11