Northern Colorado Bears at Houston Cougars
The Houston Cougars beat the Northern Colorado Bears 83-36 at Fertitta Center in Houston on Monday, November 7, 2022.
- Venue
- Fertitta Center, Houston, TX
- Tip-off
- Monday, November 7, 2022 8:00 PM ET
- Broadcast
- ESPN+
Team stats
| UNCO | HOU | |
|---|---|---|
| 10-39 | FG | 32-72 |
| 26 | Field Goal % | 44 |
| 5-21 | 3PT | 11-29 |
| 24 | Three Point % | 38 |
| 11-16 | FT | 8-10 |
| 69 | Free Throw % | 80 |
| 31 | Rebounds | 43 |
| 8 | Offensive Rebounds | 19 |
| 23 | Defensive Rebounds | 24 |
| 5 | Assists | 16 |
| 3 | Steals | 14 |
| 3 | Blocks | 6 |
| 23 | Turnovers | 8 |
| 2 | Team Turnovers | 0 |
| 23 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 2 | Points Off Turnovers | 27 |
| 0 | Fast Break Points | 0 |
| 8 | Points in Paint | 42 |
| 12 | Fouls | 13 |
| 0 | Largest Lead | 47 |
Northern Colorado Bears leaders
- Points: Caleb Shaw, 8
- Assists: Matt Johnson II, 2
- Rebounds: Dalton Knecht, 8
Houston Cougars leaders
- Points: Marcus Sasser, 21
- Assists: Jamal Shead, 9
- Rebounds: Jarace Walker, 12