Texas Lutheran Bulldogs at Texas A&M-Corpus Christi Islanders
The Texas A&M-Corpus Christi Islanders beat the Texas Lutheran Bulldogs 100-63 at Hilliard Center in Corpus Christi on Wednesday, December 7, 2022.
- Venue
- Hilliard Center, Corpus Christi, TX
- Tip-off
- Wednesday, December 7, 2022 8:00 PM ET
Team stats
| TXLU | AMCC | |
|---|---|---|
| 21-60 | FG | 41-74 |
| 35 | Field Goal % | 55 |
| 12-37 | 3PT | 4-15 |
| 32 | Three Point % | 27 |
| 9-11 | FT | 14-21 |
| 82 | Free Throw % | 67 |
| 26 | Rebounds | 50 |
| 9 | Offensive Rebounds | 19 |
| 17 | Defensive Rebounds | 31 |
| 19 | Assists | 17 |
| 6 | Steals | 12 |
| 3 | Blocks | 2 |
| 19 | Turnovers | 12 |
| 0 | Team Turnovers | 1 |
| 19 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 24 |
| 11 | Fast Break Points | 19 |
| 18 | Points in Paint | 68 |
| 15 | Fouls | 16 |
| 1 | Largest Lead | 37 |
Texas Lutheran Bulldogs leaders
- Points: Xavier Phillips, 10
- Assists: Isaac Orozco, 5
- Rebounds: Joemori Francis, 5
Texas A&M-Corpus Christi Islanders leaders
- Points: Isaac Mushila, 23
- Assists: Trevian Tennyson, 3
- Rebounds: Isaac Mushila, 11