Trinity (TX) Tigers at Texas A&M-Corpus Christi Islanders
The Texas A&M-Corpus Christi Islanders beat the Trinity (TX) Tigers 91-73 at Hilliard Center in Corpus Christi on Monday, November 14, 2022.
- Venue
- Hilliard Center, Corpus Christi, TX
- Tip-off
- Monday, November 14, 2022 8:00 PM ET
- Broadcast
- ESPN+
Team stats
| TUTX | AMCC | |
|---|---|---|
| 27-75 | FG | 30-68 |
| 36 | Field Goal % | 44 |
| 15-39 | 3PT | 6-24 |
| 38 | Three Point % | 25 |
| 4-11 | FT | 25-34 |
| 36 | Free Throw % | 74 |
| 40 | Rebounds | 53 |
| 15 | Offensive Rebounds | 15 |
| 25 | Defensive Rebounds | 38 |
| 19 | Assists | 22 |
| 8 | Steals | 11 |
| 3 | Blocks | 7 |
| 21 | Turnovers | 18 |
| 1 | Team Turnovers | 1 |
| 21 | Total Turnovers | 18 |
| 2 | Technical Fouls | 0 |
| 2 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 16 | Points Off Turnovers | 24 |
| 2 | Fast Break Points | 14 |
| 22 | Points in Paint | 46 |
| 26 | Fouls | 18 |
| 10 | Largest Lead | 25 |
Trinity (TX) Tigers leaders
- Points: Tanner Brown, 18
- Assists: Jacob Harvey, 4
- Rebounds: Tanner Brown, 6
Texas A&M-Corpus Christi Islanders leaders
- Points: Isaac Mushila, 26
- Assists: Jalen Jackson, 7
- Rebounds: Isaac Mushila, 17