McNeese Cowboys at Houston Cougars
The Houston Cougars beat the McNeese Cowboys 83-44 at Fertitta Center in Houston on Wednesday, December 21, 2022.
- Venue
- Fertitta Center, Houston, TX
- Tip-off
- Wednesday, December 21, 2022 8:00 PM ET
- Broadcast
- ESPN+
Team stats
| MCN | HOU | |
|---|---|---|
| 18-49 | FG | 32-61 |
| 37 | Field Goal % | 52 |
| 6-24 | 3PT | 14-33 |
| 25 | Three Point % | 42 |
| 2-5 | FT | 5-10 |
| 40 | Free Throw % | 50 |
| 22 | Rebounds | 43 |
| 6 | Offensive Rebounds | 16 |
| 16 | Defensive Rebounds | 27 |
| 10 | Assists | 23 |
| 9 | Steals | 8 |
| 1 | Blocks | 2 |
| 16 | Turnovers | 12 |
| 1 | Team Turnovers | 0 |
| 16 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Off Turnovers | 23 |
| 4 | Fast Break Points | 14 |
| 20 | Points in Paint | 34 |
| 12 | Fouls | 4 |
| 3 | Largest Lead | 49 |
McNeese Cowboys leaders
- Points: Roberts Berze, 13
- Assists: Trae English, 5
- Rebounds: Christian Shumate, 4
Houston Cougars leaders
- Points: Ja'Vier Francis, 23
- Assists: Jamal Shead, 9
- Rebounds: Ja'Vier Francis, 13