Incarnate Word Cardinals at Grambling Tigers
The Grambling Tigers beat the Incarnate Word Cardinals 72-39 at Fredrick C. Hobdy Assembly Center in Grambling on Saturday, December 3, 2022.
- Venue
- Fredrick C. Hobdy Assembly Center, Grambling, LA
- Tip-off
- Saturday, December 3, 2022 5:00 PM ET
Team stats
| UIW | GRAM | |
|---|---|---|
| 14-58 | FG | 28-53 |
| 24 | Field Goal % | 53 |
| 3-19 | 3PT | 7-14 |
| 16 | Three Point % | 50 |
| 8-19 | FT | 9-18 |
| 42 | Free Throw % | 50 |
| 36 | Rebounds | 39 |
| 16 | Offensive Rebounds | 7 |
| 20 | Defensive Rebounds | 32 |
| 6 | Assists | 19 |
| 6 | Steals | 7 |
| 3 | Blocks | 7 |
| 18 | Turnovers | 13 |
| 2 | Team Turnovers | 1 |
| 18 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 19 |
| 0 | Fast Break Points | 0 |
| 20 | Points in Paint | 36 |
| 14 | Fouls | 19 |
Incarnate Word Cardinals leaders
- Points: Brandon Swaby, 11
- Assists: Trey Miller, 3
- Rebounds: Brandon Swaby, 9
Grambling Tigers leaders
- Points: Shawndarius Cowart, 18
- Assists: Zahad Munford, 5
- Rebounds: Carte'Are Gordon, 8