Harding Bisons at Arkansas State Red Wolves
The Arkansas State Red Wolves beat the Harding Bisons 86-55 at First National Bank Arena in Jonesboro on Monday, November 7, 2022.
- Venue
- First National Bank Arena, Jonesboro, AR
- Tip-off
- Monday, November 7, 2022 8:00 PM ET
- Broadcast
- ESPN+
Team stats
| HARD | ARST | |
|---|---|---|
| 21-56 | FG | 36-64 |
| 38 | Field Goal % | 56 |
| 6-19 | 3PT | 10-21 |
| 32 | Three Point % | 48 |
| 7-10 | FT | 4-10 |
| 70 | Free Throw % | 40 |
| 27 | Rebounds | 40 |
| 7 | Offensive Rebounds | 10 |
| 20 | Defensive Rebounds | 30 |
| 9 | Assists | 29 |
| 8 | Steals | 15 |
| 5 | Blocks | 4 |
| 17 | Turnovers | 11 |
| 1 | Team Turnovers | 0 |
| 17 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 19 |
| 0 | Fast Break Points | 0 |
| 22 | Points in Paint | 40 |
| 12 | Fouls | 12 |
| 10 | Largest Lead | 41 |
Harding Bisons leaders
- Points: Taylor Currie, 10
- Assists: J.T. Smith, 3
- Rebounds: Taylor Currie, 9
Arkansas State Red Wolves leaders
- Points: Avery Felts, 16
- Assists: Avery Felts, 7
- Rebounds: Omar El-Sheikh, 8