Charleston Cougars at Coastal Carolina Chanticleers
The Charleston Cougars beat the Coastal Carolina Chanticleers 83-69 at The HTC Center in Conway on Monday, December 19, 2022.
- Venue
- The HTC Center, Conway, SC
- Tip-off
- Monday, December 19, 2022 7:30 PM ET
- Broadcast
- ESPN+
Team stats
| COFC | CCU | |
|---|---|---|
| 26-61 | FG | 27-65 |
| 43 | Field Goal % | 42 |
| 14-37 | 3PT | 5-18 |
| 38 | Three Point % | 28 |
| 17-22 | FT | 10-17 |
| 77 | Free Throw % | 59 |
| 39 | Rebounds | 31 |
| 11 | Offensive Rebounds | 8 |
| 28 | Defensive Rebounds | 23 |
| 15 | Assists | 10 |
| 8 | Steals | 7 |
| 3 | Blocks | 1 |
| 13 | Turnovers | 12 |
| 1 | Team Turnovers | 0 |
| 13 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 15 | Points Off Turnovers | 17 |
| 20 | Fast Break Points | 6 |
| 22 | Points in Paint | 36 |
| 19 | Fouls | 21 |
| 23 | Largest Lead | 4 |
Charleston Cougars leaders
- Points: Reyne Smith, 23
- Assists: Ryan Larson, 7
- Rebounds: Jaylon Scott, 9
Coastal Carolina Chanticleers leaders
- Points: Josh Uduje, 19
- Assists: Josh Uduje, 3
- Rebounds: Essam Mostafa, 11