Middle Georgia Knights at Georgia State Panthers
The Georgia State Panthers beat the Middle Georgia Knights 79-53 at GSU Convocation Center in Atlanta on Thursday, December 1, 2022.
- Venue
- GSU Convocation Center, Atlanta, GA
- Tip-off
- Thursday, December 1, 2022 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| MGA | GAST | |
|---|---|---|
| 17-60 | FG | 30-63 |
| 28 | Field Goal % | 48 |
| 5-20 | 3PT | 9-27 |
| 25 | Three Point % | 33 |
| 14-20 | FT | 10-16 |
| 70 | Free Throw % | 63 |
| 28 | Rebounds | 52 |
| 10 | Offensive Rebounds | 17 |
| 18 | Defensive Rebounds | 35 |
| 7 | Assists | 16 |
| 12 | Steals | 4 |
| 4 | Blocks | 7 |
| 13 | Turnovers | 19 |
| 1 | Team Turnovers | 1 |
| 13 | Total Turnovers | 19 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 14 |
| 4 | Fast Break Points | 17 |
| 14 | Points in Paint | 40 |
| 13 | Fouls | 15 |
| 7 | Largest Lead | 27 |
Middle Georgia Knights leaders
- Points: Maliek Sadler, 12
- Assists: Jayce Moore, 2
- Rebounds: Brice Martin, 7
Georgia State Panthers leaders
- Points: Jamaine Mann, 19
- Assists: Evan Johnson, 5
- Rebounds: Ja'Heim Hudson, 13