James Madison Dukes at Howard Bison
The James Madison Dukes beat the Howard Bison 95-69 at Burr Gymnasium in Washington on Tuesday, November 15, 2022.
- Venue
- Burr Gymnasium, Washington, DC
- Tip-off
- Tuesday, November 15, 2022 7:00 PM ET
Team stats
| JMU | HOW | |
|---|---|---|
| 38-64 | FG | 30-61 |
| 59 | Field Goal % | 49 |
| 14-25 | 3PT | 5-19 |
| 56 | Three Point % | 26 |
| 5-9 | FT | 4-5 |
| 56 | Free Throw % | 80 |
| 36 | Rebounds | 22 |
| 13 | Offensive Rebounds | 8 |
| 23 | Defensive Rebounds | 14 |
| 13 | Assists | 14 |
| 13 | Steals | 10 |
| 1 | Blocks | 1 |
| 18 | Turnovers | 20 |
| 1 | Team Turnovers | 1 |
| 18 | Total Turnovers | 20 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 21 | Points Off Turnovers | 15 |
| 0 | Fast Break Points | 0 |
| 42 | Points in Paint | 48 |
| 11 | Fouls | 13 |
| 29 | Largest Lead | 3 |
James Madison Dukes leaders
- Points: Noah Freidel, 23
- Assists: Terrence Edwards Jr., 3
- Rebounds: Noah Freidel, 6
Howard Bison leaders
- Points: Elijah Hawkins, 18
- Assists: Elijah Hawkins, 8
- Rebounds: Bryce Harris, 4