Northern Arizona Lumberjacks at Pepperdine Waves
The Pepperdine Waves beat the Northern Arizona Lumberjacks 88-69 at Firestone Fieldhouse in Malibu on Saturday, December 3, 2022.
- Venue
- Firestone Fieldhouse, Malibu, CA
- Tip-off
- Saturday, December 3, 2022 8:00 PM ET
Team stats
| NAU | PEPP | |
|---|---|---|
| 24-61 | FG | 33-63 |
| 39 | Field Goal % | 52 |
| 7-23 | 3PT | 12-24 |
| 30 | Three Point % | 50 |
| 14-21 | FT | 10-17 |
| 67 | Free Throw % | 59 |
| 38 | Rebounds | 34 |
| 13 | Offensive Rebounds | 8 |
| 25 | Defensive Rebounds | 26 |
| 11 | Assists | 19 |
| 6 | Steals | 8 |
| 0 | Blocks | 4 |
| 14 | Turnovers | 8 |
| 1 | Team Turnovers | 0 |
| 14 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 3 | Points Off Turnovers | 26 |
| 4 | Fast Break Points | 17 |
| 32 | Points in Paint | 38 |
| 15 | Fouls | 20 |
| 6 | Largest Lead | 24 |
Northern Arizona Lumberjacks leaders
- Points: Liam Lloyd, 13
- Assists: Jalen Cone, 2
- Rebounds: Carson Towt, 8
Pepperdine Waves leaders
- Points: Maxwell Lewis, 30
- Assists: Houston Mallette, 5
- Rebounds: Carson Basham, 9