North Dakota State Bison at Eastern Washington Eagles
The Eastern Washington Eagles beat the North Dakota State Bison 78-70 at Reese Court in Cheney on Saturday, December 3, 2022.
- Venue
- Reese Court, Cheney, WA
- Tip-off
- Saturday, December 3, 2022 5:00 PM ET
- Broadcast
- ESPN+
Team stats
| NDSU | EWU | |
|---|---|---|
| 27-59 | FG | 32-62 |
| 46 | Field Goal % | 52 |
| 12-30 | 3PT | 7-23 |
| 40 | Three Point % | 30 |
| 4-7 | FT | 7-10 |
| 57 | Free Throw % | 70 |
| 34 | Rebounds | 31 |
| 9 | Offensive Rebounds | 8 |
| 25 | Defensive Rebounds | 23 |
| 17 | Assists | 18 |
| 5 | Steals | 8 |
| 0 | Blocks | 5 |
| 17 | Turnovers | 10 |
| 2 | Team Turnovers | 0 |
| 17 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Off Turnovers | 18 |
| 1 | Fast Break Points | 13 |
| 24 | Points in Paint | 40 |
| 13 | Fouls | 15 |
| 3 | Largest Lead | 11 |
North Dakota State Bison leaders
- Points: Jacari White, 14
- Assists: Boden Skunberg, 4
- Rebounds: Joshua Streit, 5
Eastern Washington Eagles leaders
- Points: Steele Venters, 33
- Assists: Tyreese Davis, 6
- Rebounds: Casey Jones, 8