Northwestern State Demons vs. Bethune-Cookman Wildcats
The Northwestern State Demons beat the Bethune-Cookman Wildcats 69-66 at Farris Center in Conway on Sunday, November 27, 2022.
- Venue
- Farris Center, Conway, AR
- Tip-off
- Sunday, November 27, 2022 2:00 PM ET
Team stats
| NWST | BCU | |
|---|---|---|
| 26-65 | FG | 23-57 |
| 40 | Field Goal % | 40 |
| 9-22 | 3PT | 6-19 |
| 41 | Three Point % | 32 |
| 8-11 | FT | 14-20 |
| 73 | Free Throw % | 70 |
| 44 | Rebounds | 32 |
| 18 | Offensive Rebounds | 10 |
| 26 | Defensive Rebounds | 22 |
| 12 | Assists | 12 |
| 5 | Steals | 10 |
| 2 | Blocks | 3 |
| 13 | Turnovers | 9 |
| 0 | Team Turnovers | 1 |
| 13 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Off Turnovers | 17 |
| 0 | Fast Break Points | 0 |
| 30 | Points in Paint | 26 |
| 17 | Fouls | 11 |
| 12 | Largest Lead | 6 |
Northwestern State Demons leaders
- Points: Isaac Haney, 16
- Assists: Isaac Haney, 4
- Rebounds: Dayne Prim, 12
Bethune-Cookman Wildcats leaders
- Points: Zion Harmon, 16
- Assists: Damani McEntire, 4
- Rebounds: Kevin Davis, 10