NC State Wolfpack at Duke Blue Devils
The Duke Blue Devils beat the NC State Wolfpack 71-67 at Cameron Indoor Stadium in Durham on Tuesday, February 28, 2023.
- Venue
- Cameron Indoor Stadium, Durham, NC
- Tip-off
- Tuesday, February 28, 2023 7:00 PM ET
- Broadcast
- ESPN
Team stats
| NCSU | DUKE | |
|---|---|---|
| 26-68 | FG | 23-55 |
| 38 | Field Goal % | 42 |
| 8-28 | 3PT | 2-19 |
| 29 | Three Point % | 11 |
| 7-8 | FT | 23-29 |
| 88 | Free Throw % | 79 |
| 35 | Rebounds | 44 |
| 13 | Offensive Rebounds | 14 |
| 22 | Defensive Rebounds | 30 |
| 6 | Assists | 7 |
| 4 | Steals | 2 |
| 3 | Blocks | 3 |
| 6 | Turnovers | 10 |
| 0 | Team Turnovers | 0 |
| 6 | Total Turnovers | 10 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 12 |
| 14 | Fast Break Points | 7 |
| 22 | Points in Paint | 36 |
| 20 | Fouls | 12 |
| 3 | Largest Lead | 12 |
NC State Wolfpack leaders
- Points: Jarkel Joiner, 26
- Assists: DJ Burns, 2
- Rebounds: Jarkel Joiner, 8
Duke Blue Devils leaders
- Points: Jeremy Roach, 20
- Assists: Jeremy Roach, 2
- Rebounds: Kyle Filipowski, 14