NC State Wolfpack at Wake Forest Demon Deacons
The NC State Wolfpack beat the Wake Forest Demon Deacons 79-77 at LJVM Coliseum in Winston-Salem on Saturday, January 28, 2023.
- Venue
- LJVM Coliseum, Winston-Salem, NC
- Tip-off
- Saturday, January 28, 2023 1:00 PM ET
- Broadcast
- ACC Network
Team stats
| NCSU | WAKE | |
|---|---|---|
| 32-69 | FG | 26-60 |
| 46 | Field Goal % | 43 |
| 8-17 | 3PT | 7-21 |
| 47 | Three Point % | 33 |
| 7-16 | FT | 18-22 |
| 44 | Free Throw % | 82 |
| 42 | Rebounds | 37 |
| 13 | Offensive Rebounds | 8 |
| 29 | Defensive Rebounds | 29 |
| 7 | Assists | 13 |
| 3 | Steals | 2 |
| 11 | Blocks | 2 |
| 5 | Turnovers | 6 |
| 0 | Team Turnovers | 0 |
| 5 | Total Turnovers | 6 |
| 2 | Technical Fouls | 2 |
| 2 | Total Technical Fouls | 2 |
| 0 | Flagrant Fouls | 0 |
| 7 | Points Off Turnovers | 5 |
| 10 | Fast Break Points | 8 |
| 36 | Points in Paint | 28 |
| 21 | Fouls | 14 |
| 6 | Largest Lead | 10 |
NC State Wolfpack leaders
- Points: DJ Burns, 31
- Assists: Jarkel Joiner, 4
- Rebounds: Greg Gantt Jr., 10
Wake Forest Demon Deacons leaders
- Points: Damari Monsanto, 22
- Assists: Tyree Appleby, 7
- Rebounds: Andrew Carr, 9