Binghamton Bearcats at UMass Lowell River Hawks
The UMass Lowell River Hawks beat the Binghamton Bearcats 84-70 at Kennedy Family Athletic Complex in Lowell on Saturday, February 18, 2023.
- Venue
- Kennedy Family Athletic Complex, Lowell, MA
- Tip-off
- Saturday, February 18, 2023 1:00 PM ET
- Broadcast
- ESPN3
Team stats
| BING | UML | |
|---|---|---|
| 25-51 | FG | 27-57 |
| 49 | Field Goal % | 47 |
| 6-15 | 3PT | 5-13 |
| 40 | Three Point % | 38 |
| 14-15 | FT | 25-29 |
| 93 | Free Throw % | 86 |
| 29 | Rebounds | 28 |
| 12 | Offensive Rebounds | 15 |
| 17 | Defensive Rebounds | 13 |
| 10 | Assists | 12 |
| 4 | Steals | 12 |
| 3 | Blocks | 3 |
| 23 | Turnovers | 12 |
| 2 | Team Turnovers | 1 |
| 23 | Total Turnovers | 12 |
| 2 | Technical Fouls | 2 |
| 2 | Total Technical Fouls | 2 |
| 0 | Flagrant Fouls | 0 |
| 2 | Points Off Turnovers | 32 |
| 8 | Fast Break Points | 10 |
| 38 | Points in Paint | 42 |
| 23 | Fouls | 17 |
| 5 | Largest Lead | 14 |
Binghamton Bearcats leaders
- Points: Dan Petcash, 21
- Assists: Jacob Falko, 6
- Rebounds: Jacob Falko, 6
UMass Lowell River Hawks leaders
- Points: Allin Blunt, 21
- Assists: Ayinde Hikim, 4
- Rebounds: Max Brooks, 8