UMass Lowell River Hawks at Maine Black Bears
The Maine Black Bears beat the UMass Lowell River Hawks 75-70 at Cross Insurance Center in Bangor on Wednesday, January 25, 2023.
- Venue
- Cross Insurance Center, Bangor, ME
- Tip-off
- Wednesday, January 25, 2023 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| UML | ME | |
|---|---|---|
| 24-59 | FG | 26-49 |
| 41 | Field Goal % | 53 |
| 6-18 | 3PT | 6-12 |
| 33 | Three Point % | 50 |
| 16-21 | FT | 17-22 |
| 76 | Free Throw % | 77 |
| 36 | Rebounds | 27 |
| 16 | Offensive Rebounds | 5 |
| 20 | Defensive Rebounds | 22 |
| 10 | Assists | 8 |
| 5 | Steals | 9 |
| 2 | Blocks | 4 |
| 17 | Turnovers | 13 |
| 0 | Team Turnovers | 1 |
| 17 | Total Turnovers | 13 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 15 |
| 4 | Fast Break Points | 10 |
| 30 | Points in Paint | 28 |
| 19 | Fouls | 18 |
| 3 | Largest Lead | 9 |
UMass Lowell River Hawks leaders
- Points: Abdoul Karim Coulibaly, 16
- Assists: Max Brooks, 4
- Rebounds: Abdoul Karim Coulibaly, 8
Maine Black Bears leaders
- Points: Kristians Feierbergs, 18
- Assists: Kellen Tynes, 3
- Rebounds: Jaden Clayton, 6