Vermont Catamounts at UMass Lowell River Hawks
The UMass Lowell River Hawks beat the Vermont Catamounts 80-65 at Kennedy Family Athletic Complex in Lowell on Wednesday, January 11, 2023.
- Venue
- Kennedy Family Athletic Complex, Lowell, MA
- Tip-off
- Wednesday, January 11, 2023 6:00 PM ET
- Broadcast
- ESPN+
Team stats
| UVM | UML | |
|---|---|---|
| 24-59 | FG | 27-50 |
| 41 | Field Goal % | 54 |
| 4-16 | 3PT | 13-22 |
| 25 | Three Point % | 59 |
| 13-23 | FT | 13-15 |
| 57 | Free Throw % | 87 |
| 26 | Rebounds | 40 |
| 7 | Offensive Rebounds | 6 |
| 19 | Defensive Rebounds | 34 |
| 10 | Assists | 13 |
| 8 | Steals | 2 |
| 3 | Blocks | 4 |
| 4 | Turnovers | 13 |
| 1 | Team Turnovers | 0 |
| 4 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Off Turnovers | 5 |
| 11 | Fast Break Points | 6 |
| 36 | Points in Paint | 28 |
| 18 | Fouls | 20 |
| 3 | Largest Lead | 23 |
Vermont Catamounts leaders
- Points: Robin Duncan, 16
- Assists: Robin Duncan, 5
- Rebounds: Robin Duncan, 7
UMass Lowell River Hawks leaders
- Points: Allin Blunt, 18
- Assists: Ayinde Hikim, 7
- Rebounds: Allin Blunt, 6