UC Santa Barbara Gauchos at Pepperdine Waves
The UC Santa Barbara Gauchos beat the Pepperdine Waves 67-64 at Firestone Fieldhouse in Malibu on Saturday, December 10, 2022.
- Venue
- Firestone Fieldhouse, Malibu, CA
- Tip-off
- Saturday, December 10, 2022 8:00 PM ET
Team stats
| UCSB | PEPP | |
|---|---|---|
| 28-66 | FG | 23-63 |
| 42 | Field Goal % | 37 |
| 2-13 | 3PT | 8-26 |
| 15 | Three Point % | 31 |
| 9-13 | FT | 10-14 |
| 69 | Free Throw % | 71 |
| 38 | Rebounds | 44 |
| 8 | Offensive Rebounds | 12 |
| 30 | Defensive Rebounds | 32 |
| 10 | Assists | 11 |
| 18 | Steals | 8 |
| 5 | Blocks | 10 |
| 15 | Turnovers | 20 |
| 3 | Team Turnovers | 0 |
| 15 | Total Turnovers | 20 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 24 | Points Off Turnovers | 9 |
| 16 | Fast Break Points | 5 |
| 44 | Points in Paint | 26 |
| 15 | Fouls | 14 |
| 9 | Largest Lead | 4 |
UC Santa Barbara Gauchos leaders
- Points: Josh Pierre-Louis, 16
- Assists: Ajay Mitchell, 3
- Rebounds: Andre Kelly, 8
Pepperdine Waves leaders
- Points: Maxwell Lewis, 24
- Assists: Maxwell Lewis, 4
- Rebounds: Boubacar Coulibaly, 9