Navy Midshipmen at William & Mary Tribe
The Navy Midshipmen beat the William & Mary Tribe 74-59 at Kaplan Arena in Williamsburg on Monday, November 7, 2022.
- Venue
- Kaplan Arena, Williamsburg, VA
- Tip-off
- Monday, November 7, 2022 7:30 PM ET
Team stats
| NAVY | W&M | |
|---|---|---|
| 30-62 | FG | 23-57 |
| 48 | Field Goal % | 40 |
| 10-21 | 3PT | 6-21 |
| 48 | Three Point % | 29 |
| 4-6 | FT | 7-10 |
| 67 | Free Throw % | 70 |
| 38 | Rebounds | 29 |
| 13 | Offensive Rebounds | 10 |
| 25 | Defensive Rebounds | 19 |
| 15 | Assists | 9 |
| 3 | Steals | 4 |
| 2 | Blocks | 5 |
| 10 | Turnovers | 10 |
| 1 | Team Turnovers | 1 |
| 10 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 7 | Points Off Turnovers | 12 |
| 0 | Fast Break Points | 0 |
| 38 | Points in Paint | 32 |
| 11 | Fouls | 12 |
| 15 | Largest Lead | 3 |
Navy Midshipmen leaders
- Points: Tyler Nelson, 16
- Assists: Daniel Deaver, 4
- Rebounds: Sean Yoder, 9
William & Mary Tribe leaders
- Points: Noah Collier, 17
- Assists: Anders Nelson, 5
- Rebounds: Noah Collier, 8