Navy Midshipmen at VCU Rams
The VCU Rams beat the Navy Midshipmen 74-52 at Siegel Center in Richmond on Wednesday, December 21, 2022.
- Venue
- Siegel Center, Richmond, VA
- Tip-off
- Wednesday, December 21, 2022 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| NAVY | VCU | |
|---|---|---|
| 20-55 | FG | 29-56 |
| 36 | Field Goal % | 52 |
| 8-17 | 3PT | 6-17 |
| 47 | Three Point % | 35 |
| 4-6 | FT | 10-14 |
| 67 | Free Throw % | 71 |
| 32 | Rebounds | 31 |
| 13 | Offensive Rebounds | 8 |
| 19 | Defensive Rebounds | 23 |
| 11 | Assists | 21 |
| 5 | Steals | 9 |
| 0 | Blocks | 5 |
| 17 | Turnovers | 9 |
| 0 | Team Turnovers | 0 |
| 17 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Off Turnovers | 26 |
| 2 | Fast Break Points | 7 |
| 24 | Points in Paint | 46 |
| 16 | Fouls | 9 |
| 13 | Largest Lead | 22 |
Navy Midshipmen leaders
- Points: Tyler Nelson, 17
- Assists: Austin Benigni, 3
- Rebounds: Tyler Nelson, 8
VCU Rams leaders
- Points: Jalen DeLoach, 18
- Assists: Ace Baldwin Jr., 8
- Rebounds: Jalen DeLoach, 6