Rhode Island Rams at Georgia State Panthers
The Georgia State Panthers beat the Rhode Island Rams 75-66 at GSU Convocation Center in Atlanta on Sunday, December 18, 2022.
- Venue
- GSU Convocation Center, Atlanta, GA
- Tip-off
- Sunday, December 18, 2022 2:00 PM ET
- Broadcast
- ESPN+
Team stats
| URI | GAST | |
|---|---|---|
| 22-54 | FG | 26-60 |
| 41 | Field Goal % | 43 |
| 8-17 | 3PT | 12-25 |
| 47 | Three Point % | 48 |
| 14-18 | FT | 11-16 |
| 78 | Free Throw % | 69 |
| 29 | Rebounds | 33 |
| 9 | Offensive Rebounds | 12 |
| 20 | Defensive Rebounds | 21 |
| 16 | Assists | 16 |
| 3 | Steals | 7 |
| 5 | Blocks | 3 |
| 14 | Turnovers | 12 |
| 1 | Team Turnovers | 2 |
| 14 | Total Turnovers | 12 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Off Turnovers | 21 |
| 16 | Fast Break Points | 7 |
| 26 | Points in Paint | 22 |
| 18 | Fouls | 20 |
| 12 | Largest Lead | 14 |
Rhode Island Rams leaders
- Points: Brayon Freeman, 21
- Assists: Brayon Freeman, 4
- Rebounds: Jalen Carey, 5
Georgia State Panthers leaders
- Points: Brenden Tucker, 15
- Assists: Dwon Odom, 8
- Rebounds: Kalik Brooks, 6