Toledo Rockets at George Mason Patriots
The George Mason Patriots beat the Toledo Rockets 80-73 at EagleBank Arena in Fairfax on Saturday, December 3, 2022.
- Venue
- EagleBank Arena, Fairfax, VA
- Tip-off
- Saturday, December 3, 2022 2:00 PM ET
- Broadcast
- ESPN+
Team stats
| TOL | GMU | |
|---|---|---|
| 27-66 | FG | 28-55 |
| 41 | Field Goal % | 51 |
| 4-16 | 3PT | 7-16 |
| 25 | Three Point % | 44 |
| 15-20 | FT | 17-27 |
| 75 | Free Throw % | 63 |
| 36 | Rebounds | 37 |
| 15 | Offensive Rebounds | 10 |
| 21 | Defensive Rebounds | 27 |
| 9 | Assists | 14 |
| 8 | Steals | 2 |
| 3 | Blocks | 9 |
| 13 | Turnovers | 15 |
| 1 | Team Turnovers | 1 |
| 13 | Total Turnovers | 15 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 18 | Points Off Turnovers | 12 |
| 7 | Fast Break Points | 13 |
| 40 | Points in Paint | 40 |
| 23 | Fouls | 18 |
| 9 | Largest Lead | 7 |
Toledo Rockets leaders
- Points: JT Shumate, 20
- Assists: RayJ Dennis, 5
- Rebounds: Setric Millner Jr., 8
George Mason Patriots leaders
- Points: DeVon Cooper, 19
- Assists: Saquan Singleton, 4
- Rebounds: Victor Bailey Jr., 10