Hofstra Pride at George Mason Patriots
The George Mason Patriots beat the Hofstra Pride 81-77 at EagleBank Arena in Fairfax on Wednesday, November 30, 2022.
- Venue
- EagleBank Arena, Fairfax, VA
- Tip-off
- Wednesday, November 30, 2022 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| HOF | GMU | |
|---|---|---|
| 27-66 | FG | 27-63 |
| 41 | Field Goal % | 43 |
| 8-28 | 3PT | 8-26 |
| 29 | Three Point % | 31 |
| 15-22 | FT | 19-23 |
| 68 | Free Throw % | 83 |
| 37 | Rebounds | 42 |
| 11 | Offensive Rebounds | 13 |
| 26 | Defensive Rebounds | 29 |
| 7 | Assists | 12 |
| 5 | Steals | 1 |
| 4 | Blocks | 4 |
| 11 | Turnovers | 15 |
| 1 | Team Turnovers | 0 |
| 11 | Total Turnovers | 15 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 18 | Points Off Turnovers | 7 |
| 0 | Fast Break Points | 0 |
| 28 | Points in Paint | 36 |
| 22 | Fouls | 22 |
| 11 | Largest Lead | 6 |
Hofstra Pride leaders
- Points: Aaron Estrada, 31
- Assists: Aaron Estrada, 2
- Rebounds: Warren Williams, 6
George Mason Patriots leaders
- Points: Josh Oduro, 21
- Assists: Ronald Polite III, 5
- Rebounds: Josh Oduro, 11