Alabama State Hornets at Duquesne Dukes
The Duquesne Dukes beat the Alabama State Hornets 75-57 at UPMC Cooper Fieldhouse in Pittsburgh on Wednesday, November 23, 2022.
- Venue
- UPMC Cooper Fieldhouse, Pittsburgh, PA
- Tip-off
- Wednesday, November 23, 2022 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| ALST | DUQ | |
|---|---|---|
| 19-61 | FG | 26-56 |
| 31 | Field Goal % | 46 |
| 4-9 | 3PT | 8-21 |
| 44 | Three Point % | 38 |
| 15-25 | FT | 15-22 |
| 60 | Free Throw % | 68 |
| 45 | Rebounds | 37 |
| 24 | Offensive Rebounds | 14 |
| 21 | Defensive Rebounds | 23 |
| 8 | Assists | 14 |
| 3 | Steals | 6 |
| 1 | Blocks | 11 |
| 13 | Turnovers | 11 |
| 0 | Team Turnovers | 0 |
| 13 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 14 | Points Off Turnovers | 10 |
| 0 | Fast Break Points | 0 |
| 20 | Points in Paint | 30 |
| 18 | Fouls | 18 |
| 2 | Largest Lead | 23 |
Alabama State Hornets leaders
- Points: Jordan O'Neal, 10
- Assists: TJ Madlock, 4
- Rebounds: Alex Anderson, 8
Duquesne Dukes leaders
- Points: Devone Grant, 23
- Assists: Kareem Rozier, 4
- Rebounds: Austin Rotroff, 10