Fairleigh Dickinson Knights at Richmond Spiders
The Richmond Spiders beat the Fairleigh Dickinson Knights 77-48 at Robins Center in Richmond on Tuesday, December 13, 2022.
- Venue
- Robins Center, Richmond, VA
- Tip-off
- Tuesday, December 13, 2022 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| FDU | RICH | |
|---|---|---|
| 19-61 | FG | 29-55 |
| 31 | Field Goal % | 53 |
| 7-27 | 3PT | 13-31 |
| 26 | Three Point % | 42 |
| 3-4 | FT | 6-7 |
| 75 | Free Throw % | 86 |
| 29 | Rebounds | 39 |
| 8 | Offensive Rebounds | 5 |
| 21 | Defensive Rebounds | 34 |
| 12 | Assists | 19 |
| 10 | Steals | 5 |
| 0 | Blocks | 4 |
| 11 | Turnovers | 14 |
| 1 | Team Turnovers | 0 |
| 11 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Off Turnovers | 19 |
| 6 | Fast Break Points | 0 |
| 22 | Points in Paint | 32 |
| 13 | Fouls | 6 |
| 0 | Largest Lead | 36 |
Fairleigh Dickinson Knights leaders
- Points: Grant Singleton, 10
- Assists: Grant Singleton, 2
- Rebounds: Grant Singleton, 6
Richmond Spiders leaders
- Points: Isaiah Bigelow, 17
- Assists: Jason Nelson, 5
- Rebounds: Tyler Burton, 9