Manhattan Jaspers at Fairleigh Dickinson Knights
The Fairleigh Dickinson Knights beat the Manhattan Jaspers 77-74 at Bogota Savings Bank Center in Hackensack on Sunday, November 13, 2022.
- Venue
- Bogota Savings Bank Center, Hackensack, NJ
- Tip-off
- Sunday, November 13, 2022 5:00 PM ET
Team stats
| MAN | FDU | |
|---|---|---|
| 28-59 | FG | 31-67 |
| 47 | Field Goal % | 46 |
| 6-20 | 3PT | 7-21 |
| 30 | Three Point % | 33 |
| 12-17 | FT | 8-11 |
| 71 | Free Throw % | 73 |
| 34 | Rebounds | 36 |
| 11 | Offensive Rebounds | 15 |
| 23 | Defensive Rebounds | 21 |
| 21 | Assists | 14 |
| 9 | Steals | 12 |
| 5 | Blocks | 4 |
| 18 | Turnovers | 14 |
| 1 | Team Turnovers | 0 |
| 18 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 19 | Points Off Turnovers | 24 |
| 0 | Fast Break Points | 0 |
| 38 | Points in Paint | 42 |
| 15 | Fouls | 20 |
| 6 | Largest Lead | 8 |
Manhattan Jaspers leaders
- Points: Josh Roberts, 17
- Assists: Ant Nelson, 8
- Rebounds: Josh Roberts, 9
Fairleigh Dickinson Knights leaders
- Points: Ansley Almonor, 22
- Assists: Grant Singleton, 8
- Rebounds: Heru Bligen, 7