Central Connecticut Blue Devils at Fordham Rams
The Fordham Rams beat the Central Connecticut Blue Devils 90-77 at Rose Hill Gym in Bronx on Sunday, December 11, 2022.
- Venue
- Rose Hill Gym, Bronx, NY
- Tip-off
- Sunday, December 11, 2022 1:00 PM ET
- Broadcast
- ESPN+
Team stats
| CCSU | FOR | |
|---|---|---|
| 28-62 | FG | 30-53 |
| 45 | Field Goal % | 57 |
| 7-17 | 3PT | 12-24 |
| 41 | Three Point % | 50 |
| 14-15 | FT | 18-21 |
| 93 | Free Throw % | 86 |
| 22 | Rebounds | 36 |
| 10 | Offensive Rebounds | 12 |
| 12 | Defensive Rebounds | 24 |
| 8 | Assists | 17 |
| 7 | Steals | 5 |
| 2 | Blocks | 6 |
| 11 | Turnovers | 17 |
| 2 | Team Turnovers | 0 |
| 11 | Total Turnovers | 17 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 19 | Points Off Turnovers | 16 |
| 4 | Fast Break Points | 10 |
| 30 | Points in Paint | 32 |
| 18 | Fouls | 18 |
| 3 | Largest Lead | 21 |
Central Connecticut Blue Devils leaders
- Points: Jay Rodgers, 23
- Assists: Nigel Scantlebury, 3
- Rebounds: Abdul Momoh, 6
Fordham Rams leaders
- Points: Khalid Moore, 25
- Assists: Kyle Rose, 5
- Rebounds: Abdou Tsimbila, 8