Pennsylvania Quakers at Columbia Lions
The Pennsylvania Quakers beat the Columbia Lions 84-55 at Levien Gymnasium in New York on Saturday, January 7, 2023.
- Venue
- Levien Gymnasium, New York, NY
- Tip-off
- Saturday, January 7, 2023 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| PENN | COLU | |
|---|---|---|
| 29-55 | FG | 21-61 |
| 53 | Field Goal % | 34 |
| 15-23 | 3PT | 6-29 |
| 65 | Three Point % | 21 |
| 11-14 | FT | 7-11 |
| 79 | Free Throw % | 64 |
| 41 | Rebounds | 30 |
| 7 | Offensive Rebounds | 9 |
| 34 | Defensive Rebounds | 21 |
| 21 | Assists | 14 |
| 4 | Steals | 5 |
| 2 | Blocks | 3 |
| 17 | Turnovers | 13 |
| 1 | Team Turnovers | 0 |
| 17 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 19 | Points Off Turnovers | 13 |
| 5 | Fast Break Points | 5 |
| 24 | Points in Paint | 30 |
| 17 | Fouls | 10 |
| 32 | Largest Lead | 5 |
Pennsylvania Quakers leaders
- Points: Jordan Dingle, 33
- Assists: Michael Moshkovitz, 9
- Rebounds: Nick Spinoso, 7
Columbia Lions leaders
- Points: Geronimo Rubio De La Rosa, 13
- Assists: Avery Brown, 6
- Rebounds: Liam Murphy, 6