Towson Tigers at Pennsylvania Quakers
The Towson Tigers beat the Pennsylvania Quakers 80-74 at The Palestra in Philadelphia on Sunday, November 13, 2022.
- Venue
- The Palestra, Philadelphia, PA
- Tip-off
- Sunday, November 13, 2022 4:00 PM ET
- Broadcast
- ESPN+
Team stats
| TOW | PENN | |
|---|---|---|
| 24-54 | FG | 28-61 |
| 44 | Field Goal % | 46 |
| 9-23 | 3PT | 9-27 |
| 39 | Three Point % | 33 |
| 23-32 | FT | 9-10 |
| 72 | Free Throw % | 90 |
| 36 | Rebounds | 30 |
| 12 | Offensive Rebounds | 9 |
| 24 | Defensive Rebounds | 21 |
| 14 | Assists | 14 |
| 8 | Steals | 8 |
| 5 | Blocks | 6 |
| 11 | Turnovers | 13 |
| 0 | Team Turnovers | 0 |
| 11 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Off Turnovers | 11 |
| 21 | Fast Break Points | 17 |
| 20 | Points in Paint | 38 |
| 12 | Fouls | 24 |
| 19 | Largest Lead | 0 |
Towson Tigers leaders
- Points: Nicolas Timberlake, 23
- Assists: Cameron Holden, 3
- Rebounds: Charles Thompson, 8
Pennsylvania Quakers leaders
- Points: Jordan Dingle, 24
- Assists: Nick Spinoso, 4
- Rebounds: Clark Slajchert, 5