Harvard Crimson at Northeastern Huskies
The Harvard Crimson beat the Northeastern Huskies 70-69 at Matthews Arena in Boston on Wednesday, November 16, 2022.
- Venue
- Matthews Arena, Boston, MA
- Tip-off
- Wednesday, November 16, 2022 7:00 PM ET
Team stats
| HARV | NE | |
|---|---|---|
| 27-54 | FG | 28-68 |
| 50 | Field Goal % | 41 |
| 6-18 | 3PT | 10-35 |
| 33 | Three Point % | 29 |
| 10-15 | FT | 3-3 |
| 67 | Free Throw % | 100 |
| 31 | Rebounds | 33 |
| 7 | Offensive Rebounds | 11 |
| 24 | Defensive Rebounds | 22 |
| 9 | Assists | 10 |
| 5 | Steals | 5 |
| 3 | Blocks | 4 |
| 10 | Turnovers | 11 |
| 1 | Team Turnovers | 0 |
| 10 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 15 |
| 7 | Fast Break Points | 9 |
| 40 | Points in Paint | 32 |
| 9 | Fouls | 18 |
| 7 | Largest Lead | 8 |
Harvard Crimson leaders
- Points: Chris Ledlum, 29
- Assists: Chisom Okpara, 3
- Rebounds: Chisom Okpara, 10
Northeastern Huskies leaders
- Points: Jahmyl Telfort, 23
- Assists: Jahmyl Telfort, 3
- Rebounds: Jared Turner, 7