Dartmouth Big Green at Pennsylvania Quakers
The Pennsylvania Quakers beat the Dartmouth Big Green 89-79 at The Palestra in Philadelphia on Saturday, February 25, 2023.
- Venue
- The Palestra, Philadelphia, PA
- Tip-off
- Saturday, February 25, 2023 2:00 PM ET
- Broadcast
- ESPN+
Team stats
| DART | PENN | |
|---|---|---|
| 29-55 | FG | 32-52 |
| 53 | Field Goal % | 62 |
| 13-29 | 3PT | 8-19 |
| 45 | Three Point % | 42 |
| 8-14 | FT | 17-18 |
| 57 | Free Throw % | 94 |
| 21 | Rebounds | 28 |
| 6 | Offensive Rebounds | 5 |
| 15 | Defensive Rebounds | 23 |
| 16 | Assists | 13 |
| 4 | Steals | 9 |
| 1 | Blocks | 3 |
| 15 | Turnovers | 15 |
| 0 | Team Turnovers | 0 |
| 15 | Total Turnovers | 15 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Off Turnovers | 16 |
| 1 | Fast Break Points | 18 |
| 30 | Points in Paint | 44 |
| 12 | Fouls | 16 |
| 1 | Largest Lead | 14 |
Dartmouth Big Green leaders
- Points: Dame Adelekun, 24
- Assists: Dame Adelekun, 5
- Rebounds: Dame Adelekun, 9
Pennsylvania Quakers leaders
- Points: Jordan Dingle, 27
- Assists: Nick Spinoso, 4
- Rebounds: Lucas Monroe, 10