Brown Bears at Harvard Crimson
The Brown Bears beat the Harvard Crimson 68-65 at Lavietes Pavilion in Cambridge on Saturday, February 4, 2023.
- Venue
- Lavietes Pavilion, Cambridge, MA
- Tip-off
- Saturday, February 4, 2023 6:00 PM ET
- Broadcast
- ESPN+
Team stats
| BRWN | HARV | |
|---|---|---|
| 22-49 | FG | 23-61 |
| 45 | Field Goal % | 38 |
| 6-17 | 3PT | 7-21 |
| 35 | Three Point % | 33 |
| 18-25 | FT | 12-16 |
| 72 | Free Throw % | 75 |
| 35 | Rebounds | 35 |
| 5 | Offensive Rebounds | 10 |
| 30 | Defensive Rebounds | 25 |
| 6 | Assists | 10 |
| 8 | Steals | 3 |
| 4 | Blocks | 0 |
| 14 | Turnovers | 12 |
| 2 | Team Turnovers | 1 |
| 14 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 13 |
| 11 | Fast Break Points | 7 |
| 26 | Points in Paint | 32 |
| 15 | Fouls | 19 |
| 15 | Largest Lead | 2 |
Brown Bears leaders
- Points: Paxson Wojcik, 23
- Assists: Dan Friday, 3
- Rebounds: Nana Owusu-Anane, 9
Harvard Crimson leaders
- Points: Chris Ledlum, 13
- Assists: Evan Nelson, 3
- Rebounds: Chisom Okpara, 8