Colgate Raiders at Brown Bears
The Colgate Raiders beat the Brown Bears 77-68 at Pizzitola Sports Center in Providence on Thursday, November 10, 2022.
- Venue
- Pizzitola Sports Center, Providence, RI
- Tip-off
- Thursday, November 10, 2022 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| COLG | BRWN | |
|---|---|---|
| 33-57 | FG | 28-66 |
| 58 | Field Goal % | 42 |
| 7-22 | 3PT | 5-18 |
| 32 | Three Point % | 28 |
| 4-6 | FT | 7-12 |
| 67 | Free Throw % | 58 |
| 37 | Rebounds | 30 |
| 6 | Offensive Rebounds | 10 |
| 31 | Defensive Rebounds | 20 |
| 16 | Assists | 14 |
| 5 | Steals | 10 |
| 2 | Blocks | 2 |
| 16 | Turnovers | 10 |
| 1 | Team Turnovers | 0 |
| 16 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Off Turnovers | 19 |
| 0 | Fast Break Points | 0 |
| 46 | Points in Paint | 34 |
| 8 | Fouls | 12 |
| 15 | Largest Lead | 6 |
Colgate Raiders leaders
- Points: Keegan Records, 23
- Assists: Tucker Richardson, 5
- Rebounds: Keegan Records, 10
Brown Bears leaders
- Points: Nana Owusu-Anane, 13
- Assists: Kino Lilly Jr., 4
- Rebounds: Nana Owusu-Anane, 7