North Texas Mean Green at Rice Owls
The North Texas Mean Green beat the Rice Owls 74-64 at Tudor Fieldhouse in Houston on Saturday, February 4, 2023.
- Venue
- Tudor Fieldhouse, Houston, TX
- Tip-off
- Saturday, February 4, 2023 8:00 PM ET
- Broadcast
- ESPN+
Team stats
| UNT | RICE | |
|---|---|---|
| 25-48 | FG | 24-51 |
| 52 | Field Goal % | 47 |
| 6-15 | 3PT | 6-16 |
| 40 | Three Point % | 38 |
| 18-26 | FT | 10-18 |
| 69 | Free Throw % | 56 |
| 35 | Rebounds | 24 |
| 9 | Offensive Rebounds | 5 |
| 26 | Defensive Rebounds | 19 |
| 12 | Assists | 8 |
| 3 | Steals | 6 |
| 1 | Blocks | 2 |
| 12 | Turnovers | 7 |
| 0 | Team Turnovers | 1 |
| 12 | Total Turnovers | 7 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 5 | Points Off Turnovers | 15 |
| 7 | Fast Break Points | 7 |
| 38 | Points in Paint | 36 |
| 19 | Fouls | 19 |
| 11 | Largest Lead | 4 |
North Texas Mean Green leaders
- Points: Kai Huntsberry, 21
- Assists: Kai Huntsberry, 5
- Rebounds: Abou Ousmane, 6
Rice Owls leaders
- Points: Mekhi Mason, 17
- Assists: Max Fiedler, 3
- Rebounds: Max Fiedler, 8