Northwestern State Demons at Rice Owls
The Rice Owls beat the Northwestern State Demons 110-73 at Tudor Fieldhouse in Houston on Saturday, December 17, 2022.
- Venue
- Tudor Fieldhouse, Houston, TX
- Tip-off
- Saturday, December 17, 2022 3:00 PM ET
Team stats
| NWST | RICE | |
|---|---|---|
| 27-78 | FG | 39-58 |
| 35 | Field Goal % | 67 |
| 8-30 | 3PT | 3-8 |
| 27 | Three Point % | 38 |
| 11-19 | FT | 29-34 |
| 58 | Free Throw % | 85 |
| 23 | Rebounds | 55 |
| 12 | Offensive Rebounds | 10 |
| 11 | Defensive Rebounds | 45 |
| 11 | Assists | 21 |
| 10 | Steals | 4 |
| 2 | Blocks | 4 |
| 10 | Turnovers | 22 |
| 1 | Team Turnovers | 1 |
| 10 | Total Turnovers | 22 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 17 | Points Off Turnovers | 10 |
| 4 | Fast Break Points | 17 |
| 36 | Points in Paint | 60 |
| 23 | Fouls | 20 |
| 7 | Largest Lead | 39 |
Northwestern State Demons leaders
- Points: DeMarcus Sharp, 18
- Assists: Greedy Williams, 4
- Rebounds: Jalen Hampton, 6
Rice Owls leaders
- Points: Quincy Olivari, 30
- Assists: Max Fiedler, 5
- Rebounds: Max Fiedler, 8