Mount St. Mary's Mountaineers at Manhattan Jaspers
The Mount St. Mary's Mountaineers beat the Manhattan Jaspers 74-69 at Draddy Gymnasium in Riverdale on Saturday, March 4, 2023.
- Venue
- Draddy Gymnasium, Riverdale, NY
- Tip-off
- Saturday, March 4, 2023 2:00 PM ET
- Broadcast
- ESPN3
Team stats
| MSM | MAN | |
|---|---|---|
| 25-53 | FG | 30-67 |
| 47 | Field Goal % | 45 |
| 8-18 | 3PT | 6-21 |
| 44 | Three Point % | 29 |
| 16-24 | FT | 3-7 |
| 67 | Free Throw % | 43 |
| 42 | Rebounds | 28 |
| 13 | Offensive Rebounds | 10 |
| 29 | Defensive Rebounds | 18 |
| 9 | Assists | 13 |
| 3 | Steals | 8 |
| 2 | Blocks | 3 |
| 14 | Turnovers | 6 |
| 0 | Team Turnovers | 0 |
| 14 | Total Turnovers | 6 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Off Turnovers | 16 |
| 5 | Fast Break Points | 7 |
| 28 | Points in Paint | 42 |
| 12 | Fouls | 21 |
| 19 | Largest Lead | 6 |
Mount St. Mary's Mountaineers leaders
- Points: Jalen Benjamin, 21
- Assists: Dakota Leffew, 3
- Rebounds: Malik Jefferson, 11
Manhattan Jaspers leaders
- Points: Ant Nelson, 17
- Assists: Ant Nelson, 7
- Rebounds: Josh Roberts, 10