Manhattan Jaspers at Rider Broncs
The Rider Broncs beat the Manhattan Jaspers 67-65 at Canastra Hammer Arena in Lawrenceville on Sunday, January 22, 2023.
- Venue
- Canastra Hammer Arena, Lawrenceville, NJ
- Tip-off
- Sunday, January 22, 2023 2:00 PM ET
- Broadcast
- ESPN+
Team stats
| MAN | RID | |
|---|---|---|
| 23-52 | FG | 22-45 |
| 44 | Field Goal % | 49 |
| 10-25 | 3PT | 2-10 |
| 40 | Three Point % | 20 |
| 9-15 | FT | 21-24 |
| 60 | Free Throw % | 88 |
| 21 | Rebounds | 36 |
| 6 | Offensive Rebounds | 9 |
| 15 | Defensive Rebounds | 27 |
| 18 | Assists | 8 |
| 8 | Steals | 6 |
| 0 | Blocks | 1 |
| 13 | Turnovers | 16 |
| 1 | Team Turnovers | 2 |
| 13 | Total Turnovers | 16 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 19 | Points Off Turnovers | 15 |
| 8 | Fast Break Points | 9 |
| 26 | Points in Paint | 34 |
| 17 | Fouls | 17 |
| 6 | Largest Lead | 5 |
Manhattan Jaspers leaders
- Points: Josh Roberts, 18
- Assists: Ant Nelson, 11
- Rebounds: Josh Roberts, 6
Rider Broncs leaders
- Points: Mervin James, 16
- Assists: Dwight Murray Jr., 4
- Rebounds: Ajiri Ogemuno-Johnson, 8