Marist Red Foxes at Canisius Golden Griffins
The Marist Red Foxes beat the Canisius Golden Griffins 76-58 at Koessler Athletic Center in Buffalo on Friday, January 13, 2023.
- Venue
- Koessler Athletic Center, Buffalo, NY
- Tip-off
- Friday, January 13, 2023 7:00 PM ET
- Broadcast
- ESPN3
Team stats
| MRST | CAN | |
|---|---|---|
| 27-49 | FG | 20-58 |
| 55 | Field Goal % | 34 |
| 8-19 | 3PT | 9-30 |
| 42 | Three Point % | 30 |
| 14-17 | FT | 9-14 |
| 82 | Free Throw % | 64 |
| 35 | Rebounds | 30 |
| 3 | Offensive Rebounds | 8 |
| 32 | Defensive Rebounds | 22 |
| 17 | Assists | 10 |
| 5 | Steals | 6 |
| 2 | Blocks | 3 |
| 12 | Turnovers | 9 |
| 0 | Team Turnovers | 0 |
| 12 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Off Turnovers | 14 |
| 7 | Fast Break Points | 9 |
| 32 | Points in Paint | 16 |
| 13 | Fouls | 17 |
| 18 | Largest Lead | 4 |
Marist Red Foxes leaders
- Points: Patrick Gardner, 26
- Assists: Isaiah Brickner, 8
- Rebounds: Jaden Daughtry, 6
Canisius Golden Griffins leaders
- Points: Tahj Staveskie, 18
- Assists: Tahj Staveskie, 2
- Rebounds: Jacco Fritz, 9