Canisius Golden Griffins at Manhattan Jaspers
The Canisius Golden Griffins beat the Manhattan Jaspers 64-57 at Draddy Gymnasium in Riverdale on Friday, January 6, 2023.
- Venue
- Draddy Gymnasium, Riverdale, NY
- Tip-off
- Friday, January 6, 2023 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| CAN | MAN | |
|---|---|---|
| 23-52 | FG | 18-44 |
| 44 | Field Goal % | 41 |
| 3-15 | 3PT | 9-20 |
| 20 | Three Point % | 45 |
| 13-15 | FT | 10-16 |
| 87 | Free Throw % | 63 |
| 28 | Rebounds | 30 |
| 11 | Offensive Rebounds | 12 |
| 17 | Defensive Rebounds | 18 |
| 11 | Assists | 14 |
| 10 | Steals | 6 |
| 1 | Blocks | 3 |
| 11 | Turnovers | 19 |
| 2 | Team Turnovers | 2 |
| 11 | Total Turnovers | 19 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 22 | Points Off Turnovers | 8 |
| 4 | Fast Break Points | 2 |
| 34 | Points in Paint | 18 |
| 15 | Fouls | 12 |
| 12 | Largest Lead | 6 |
Canisius Golden Griffins leaders
- Points: TJ Gadsden, 16
- Assists: Xzavier Long, 3
- Rebounds: Xzavier Long, 8
Manhattan Jaspers leaders
- Points: Josh Roberts, 13
- Assists: Ant Nelson, 5
- Rebounds: Josh Roberts, 11