Manhattan Jaspers at Saint Peter's Peacocks
The Saint Peter's Peacocks beat the Manhattan Jaspers 67-57 at Yanitelli Center in Jersey City on Friday, December 30, 2022.
- Venue
- Yanitelli Center, Jersey City, NJ
- Tip-off
- Friday, December 30, 2022 2:00 PM ET
- Broadcast
- ESPN+
Team stats
| MAN | SPU | |
|---|---|---|
| 19-48 | FG | 25-62 |
| 40 | Field Goal % | 40 |
| 5-17 | 3PT | 10-27 |
| 29 | Three Point % | 37 |
| 14-25 | FT | 7-9 |
| 56 | Free Throw % | 78 |
| 34 | Rebounds | 37 |
| 6 | Offensive Rebounds | 11 |
| 28 | Defensive Rebounds | 26 |
| 10 | Assists | 14 |
| 6 | Steals | 9 |
| 2 | Blocks | 6 |
| 17 | Turnovers | 15 |
| 2 | Team Turnovers | 1 |
| 17 | Total Turnovers | 15 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Off Turnovers | 18 |
| 12 | Fast Break Points | 8 |
| 22 | Points in Paint | 30 |
| 18 | Fouls | 20 |
| 2 | Largest Lead | 20 |
Manhattan Jaspers leaders
- Points: Samir Stewart, 11
- Assists: Ant Nelson, 3
- Rebounds: Adam Cisse, 11
Saint Peter's Peacocks leaders
- Points: Corey Washington, 12
- Assists: Jaylen Murray, 5
- Rebounds: Corey Washington, 8