Canisius Golden Griffins at Iona Gaels
The Iona Gaels beat the Canisius Golden Griffins 90-60 at Hynes Athletics Center in New Rochelle on Sunday, December 4, 2022.
- Venue
- Hynes Athletics Center, New Rochelle, NY
- Tip-off
- Sunday, December 4, 2022 1:00 PM ET
- Broadcast
- ESPN+
Team stats
| CAN | IONA | |
|---|---|---|
| 23-69 | FG | 33-59 |
| 33 | Field Goal % | 56 |
| 7-22 | 3PT | 8-16 |
| 32 | Three Point % | 50 |
| 7-11 | FT | 16-21 |
| 64 | Free Throw % | 76 |
| 42 | Rebounds | 34 |
| 20 | Offensive Rebounds | 7 |
| 22 | Defensive Rebounds | 27 |
| 11 | Assists | 24 |
| 5 | Steals | 13 |
| 2 | Blocks | 7 |
| 20 | Turnovers | 11 |
| 3 | Team Turnovers | 0 |
| 20 | Total Turnovers | 11 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Off Turnovers | 31 |
| 7 | Fast Break Points | 19 |
| 26 | Points in Paint | 46 |
| 19 | Fouls | 16 |
| 3 | Largest Lead | 34 |
Canisius Golden Griffins leaders
- Points: Tahj Staveskie, 13
- Assists: Tahj Staveskie, 3
- Rebounds: Jacco Fritz, 13
Iona Gaels leaders
- Points: Walter Clayton Jr., 21
- Assists: Daniss Jenkins, 9
- Rebounds: Berrick JeanLouis, 7