Tulane Green Wave vs. Buffalo Bulls
The Tulane Green Wave beat the Buffalo Bulls 88-63 at State Farm Arena in Atlanta on Saturday, December 10, 2022.
- Venue
- State Farm Arena, Atlanta, GA
- Tip-off
- Saturday, December 10, 2022 11:30 AM ET
Team stats
| TULN | BUF | |
|---|---|---|
| 31-66 | FG | 19-61 |
| 47 | Field Goal % | 31 |
| 11-29 | 3PT | 4-16 |
| 38 | Three Point % | 25 |
| 15-19 | FT | 21-28 |
| 79 | Free Throw % | 75 |
| 34 | Rebounds | 49 |
| 6 | Offensive Rebounds | 17 |
| 28 | Defensive Rebounds | 32 |
| 16 | Assists | 9 |
| 11 | Steals | 3 |
| 4 | Blocks | 6 |
| 5 | Turnovers | 16 |
| 1 | Team Turnovers | 0 |
| 5 | Total Turnovers | 16 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 19 | Points Off Turnovers | 9 |
| 15 | Fast Break Points | 9 |
| 26 | Points in Paint | 26 |
| 20 | Fouls | 15 |
| 36 | Largest Lead | 0 |
Tulane Green Wave leaders
- Points: Jalen Cook, 21
- Assists: Jalen Cook, 8
- Rebounds: Sion James, 7
Buffalo Bulls leaders
- Points: LaQuill Hardnett, 13
- Assists: Zid Powell, 2
- Rebounds: LaQuill Hardnett, 10