Iona Gaels vs. SMU Mustangs
The SMU Mustangs beat the Iona Gaels 85-81 at Stan Sheriff Center in Honolulu on Thursday, December 22, 2022.
- Venue
- Stan Sheriff Center, Honolulu, HI
- Tip-off
- Thursday, December 22, 2022 3:00 PM ET
- Broadcast
- ESPNU
Team stats
| IONA | SMU | |
|---|---|---|
| 28-58 | FG | 33-55 |
| 48 | Field Goal % | 60 |
| 13-22 | 3PT | 6-13 |
| 59 | Three Point % | 46 |
| 12-14 | FT | 13-16 |
| 86 | Free Throw % | 81 |
| 21 | Rebounds | 29 |
| 8 | Offensive Rebounds | 8 |
| 13 | Defensive Rebounds | 21 |
| 7 | Assists | 10 |
| 10 | Steals | 6 |
| 4 | Blocks | 4 |
| 18 | Turnovers | 21 |
| 0 | Team Turnovers | 1 |
| 18 | Total Turnovers | 21 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 25 | Points Off Turnovers | 19 |
| 14 | Fast Break Points | 16 |
| 24 | Points in Paint | 42 |
| 18 | Fouls | 13 |
| 12 | Largest Lead | 8 |
Iona Gaels leaders
- Points: Walter Clayton Jr., 22
- Assists: Nelly Junior Joseph, 2
- Rebounds: Nelly Junior Joseph, 8
SMU Mustangs leaders
- Points: Zach Nutall, 24
- Assists: Zach Nutall, 4
- Rebounds: Samuell Williamson, 8