Howard Bison at Norfolk State Spartans
The Howard Bison beat the Norfolk State Spartans 86-84 at Joseph G. Echols Hall in Norfolk on Saturday, January 14, 2023.
- Venue
- Joseph G. Echols Hall, Norfolk, VA
- Tip-off
- Saturday, January 14, 2023 4:00 PM ET
Team stats
| HOW | NORF | |
|---|---|---|
| 24-59 | FG | 29-55 |
| 41 | Field Goal % | 53 |
| 11-28 | 3PT | 8-21 |
| 39 | Three Point % | 38 |
| 27-34 | FT | 18-21 |
| 79 | Free Throw % | 86 |
| 30 | Rebounds | 35 |
| 16 | Offensive Rebounds | 13 |
| 14 | Defensive Rebounds | 22 |
| 16 | Assists | 13 |
| 11 | Steals | 7 |
| 1 | Blocks | 5 |
| 12 | Turnovers | 18 |
| 0 | Team Turnovers | 0 |
| 12 | Total Turnovers | 18 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 20 | Points Off Turnovers | 13 |
| 7 | Fast Break Points | 13 |
| 24 | Points in Paint | 36 |
| 20 | Fouls | 23 |
| 3 | Largest Lead | 16 |
Howard Bison leaders
- Points: Marcus Dockery, 24
- Assists: Elijah Hawkins, 8
- Rebounds: Jelani Williams, 7
Norfolk State Spartans leaders
- Points: Joe Bryant Jr., 23
- Assists: Cahiem Brown, 5
- Rebounds: Kris Bankston, 7