Incarnate Word Cardinals at Texas A&M-Corpus Christi Islanders
The Texas A&M-Corpus Christi Islanders beat the Incarnate Word Cardinals 91-61 at Hilliard Center in Corpus Christi on Wednesday, January 4, 2023.
- Venue
- Hilliard Center, Corpus Christi, TX
- Tip-off
- Wednesday, January 4, 2023 8:30 PM ET
- Broadcast
- ESPN+
Team stats
| UIW | AMCC | |
|---|---|---|
| 21-53 | FG | 35-60 |
| 40 | Field Goal % | 58 |
| 2-20 | 3PT | 10-25 |
| 10 | Three Point % | 40 |
| 17-20 | FT | 11-12 |
| 85 | Free Throw % | 92 |
| 29 | Rebounds | 30 |
| 7 | Offensive Rebounds | 4 |
| 22 | Defensive Rebounds | 26 |
| 9 | Assists | 24 |
| 6 | Steals | 9 |
| 1 | Blocks | 0 |
| 16 | Turnovers | 11 |
| 0 | Team Turnovers | 1 |
| 16 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 5 | Points Off Turnovers | 17 |
| 3 | Fast Break Points | 16 |
| 32 | Points in Paint | 44 |
| 15 | Fouls | 20 |
| 2 | Largest Lead | 32 |
Incarnate Word Cardinals leaders
- Points: Jonathan Cisse, 22
- Assists: Trey Miller, 3
- Rebounds: Niki Krause, 6
Texas A&M-Corpus Christi Islanders leaders
- Points: Isaac Mushila, 20
- Assists: Terrion Murdix, 8
- Rebounds: Isaac Mushila, 8